FITNESS VIBES Men's Athletic Long Shorts -High Quality FV Shorts- SIZE GUIDE
A B
Waist Width (Measure waist from left to right side: From A--- B )
Hips Width
Inseam Length
---------------------------------------------------------------------------------------------------
INCH | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist width | 13.50 | 14.49 | 15.47 | 16.50 | 17.48 | 18.46 | 19.4 | 20.4 |
Hips width | 20.00 | 20.98 | 21.97 | 22.99 | 23.98 | 25.00 | 25.9 | 26.9 |
In seam | 8.50 | 8.50 | 8.98 | 8.98 | 9.49 | 9.49 | 10.0 | 10.0 |
Out seam | 18.46 | 18.98 | 20.00 | 20.51 | 21.50 | 21.97 | 22.9 | 23.5 |
CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist width | 34.3 | 36.8 | 39.3 | 41.9 | 44.4 | 46.9 | 49.5 | 52.0 |
Hips width | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.5 |
In seam |
21.6 | 21.6 | 22.8 | 22.8 | 24.1 | 24.1 | 25.4 | 25.4 |
Out seam |
46.9 | 48.2 | 50.8 | 52.1 | 54.6 | 55.8 | 58.4 | 59.7 |